Sonraíochtaí Teicniúla | |||
Sraithuimhir | CigireachtItem | InspectionResult | |
1 | UasmhéidDamageloading | Ingearachpressure 1024 N. | |
2 | Waterabsorption | 0.0037 | |
3 | Gripscrewforce (bord) | 1280N | |
4 | Charpyunnotchedimpactstrength | Lateralpressure 120 kj / m 2 | |
5 | Shorehardness | 75 | |
6 | Fallingballimpacttest | 13. 3 mm | |
7 | Vicatsofteningpoint | 76.6 | |
8 | ResistancetoacidandbasesaturatedCa (OH) 2, soakfor 48 h | ||
Sonraíochtaí Teicniúla ar fhoirmle log PP
Apr 02, 2020
Fág nóta






